2 days ago
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 100% | 2 | 36 | 135.00 | 7.78M | 124.53M | 2.53M | 3.46M | 5.46M | 0k |
![]() | 22% | 100% | 2 | 62 | 232.50 | 7.07M | 113.19M | 149.86k | 1.83M | 3.27M | 0k |
![]() | 14% | 100% | 2 | 28 | 105.00 | 4.75M | 75.94M | 2.62M | 2.71M | 2.8M | 0k |
![]() | 14% | 100% | 1 | 20 | 75.00 | 4.56M | 73M | 3.65M | 3.65M | 3.65M | 0k |
![]() | 13% | 100% | 5 | 44 | 165.00 | 4.42M | 70.71M | 1.23M | 1.61M | 2.17M | 0k |
![]() | 2% | 100% | 3 | 6 | 22.50 | 800.11k | 12.8M | 1.77M | 2.13M | 2.32M | 0k |
![]() | 2% | 100% | 3 | 3 | 11.25 | 704.44k | 11.27M | 3.14M | 3.76M | 4.13M | 0k |
![]() | 1% | 100% | 1 | 3 | 11.25 | 536.86k | 8.59M | 2.69M | 2.86M | 3.2M | 0k |
![]() | 1% | 100% | 1 | 6 | 22.50 | 346.81k | 5.55M | 812.99k | 924.82k | 969.11k | 0k |
![]() | 0% | 100% | 2 | 2 | 7.50 | 289.18k | 4.63M | 2.25M | 2.31M | 2.38M | 0k |
![]() | 0% | 100% | 1 | 1 | 3.75 | 274.26k | 4.39M | 4.39M | 4.39M | 4.39M | 0k |
![]() | 0% | 80% | 1 | 5 | 18.75 | 221.91k | 3.55M | 805.89k | 824.02k | 838.13k | 254.51k |
![]() | 0% | 100% | - | 6 | 22.50 | 208.87k | 3.34M | 413.68k | 556.99k | 623.86k | 0k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25% | 78% | 7 | 28 | 105.00 | 2.2M | 35.15M | 1.42M | 1.48M | 1.57M | 449.23k |
![]() | 23% | 84% | 4 | 38 | 142.50 | 2.09M | 33.46M | 927.68k | 990.97k | 1.08M | 291.82k |
![]() | 22% | 100% | 2 | 2 | 7.50 | 1.99M | 31.77M | 14.05M | 15.89M | 17.72M | 0k |
![]() | 14% | 50% | 5 | 4 | 15.00 | 1.25M | 19.97M | 6.52M | 7.36M | 8.19M | 2.63M |
![]() | 4% | 100% | 1 | 2 | 7.50 | 388.27k | 6.21M | 2.64M | 3.11M | 3.58M | 0k |
![]() | 3% | 50% | 2 | 2 | 7.50 | 315.33k | 5.05M | 3.8M | 3.8M | 3.8M | 1.25M |
![]() | 3% | 75% | 3 | 4 | 15.00 | 265.67k | 4.25M | 1.13M | 1.28M | 1.41M | 406.4k |
![]() | 2% | 50% | 5 | 4 | 15.00 | 220.76k | 3.53M | 1.28M | 1.36M | 1.44M | 405.46k |
![]() | 0% | 100% | 1 | 1 | 3.75 | 19.05k | 304.73k | 304.73k | 304.73k | 304.73k | 0k |
2
Contagion IX
2
Arun's Vitae XI
2
Arun's Tears
1
Teleport Jaunt
1
Arunic Release
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 71% | 16% | 1 | 6 | 22.50 | 2.05M | 32.77M | 7.89M | 7.89M | 7.89M | 4.97M |
![]() | 24% | 0% | - | 7 | 26.25 | 710.54k | 11.37M | 0k | 0k | 0k | 1.62M |
![]() | 2% | 33% | 4 | 9 | 33.75 | 69.51k | 1.11M | 2.48k | 2.48k | 2.48k | 184.13k |
![]() | 1% | 0% | - | 6 | 22.50 | 35.75k | 571.95k | 0k | 0k | 0k | 95.33k |
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
Decreases Crit Resist Factor by -25. Decreases Physical and Magic Resistance by -2000.
Decreases Endurance by 10%.
Decreases Crit Resist by -10. Knockdown, stun, or stagger cancels the effect.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.