7 days ago
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 89% | 21 | 275 | 80.10 | 2.18M | 448.39M | 120.44k | 1.8M | 3.82M | 249.62k |
![]() | 17% | 86% | 107 | 107 | 31.17 | 1.96M | 404.15M | 3.23M | 4.16M | 5.62M | 1.25M |
![]() | 16% | 98% | 55 | 158 | 46.02 | 1.82M | 375.85M | 1.23M | 2.4M | 4.13M | 614.04k |
![]() | 9% | 87% | 43 | 142 | 41.36 | 1.07M | 219.51M | 519.44k | 1.68M | 3.48M | 593.65k |
![]() | 9% | 100% | 4 | 67 | 19.51 | 1.05M | 217.29M | 1.73M | 3.24M | 6.33M | 0k |
![]() | 6% | 100% | 43 | 82 | 23.88 | 732.43k | 150.88M | 1.1M | 1.84M | 2.9M | 0k |
![]() | 6% | 100% | 2 | 40 | 11.65 | 660.41k | 136.04M | 2.53M | 3.4M | 4.28M | 0k |
![]() | 4% | 100% | 6 | 18 | 5.24 | 544.01k | 112.07M | 387.72k | 6.23M | 26.58M | 0k |
![]() | 3% | 80% | 15 | 105 | 30.58 | 334.1k | 68.83M | 513.84k | 771.5k | 1.03M | 191.42k |
![]() | 1% | 50% | 22 | 22 | 6.41 | 185.65k | 38.24M | 1.88M | 2.7M | 3.84M | 780.42k |
![]() | 1% | 71% | 23 | 21 | 6.12 | 176.75k | 36.41M | 1.56M | 2.19M | 2.88M | 604.75k |
![]() | 0% | 100% | 2 | 11 | 3.20 | 70.86k | 14.6M | 1.22M | 1.33M | 1.39M | 0k |
![]() | 0% | 62% | 53 | 40 | 11.65 | 64.93k | 13.38M | 285.27k | 444.01k | 652.36k | 151.72k |
![]() | 0% | 20% | 5 | 5 | 1.46 | 40.28k | 8.3M | 3.72M | 3.72M | 3.72M | 1.15M |
![]() | 0% | 91% | 1 | 12 | 3.50 | 32.46k | 6.69M | 415.22k | 595.38k | 729.83k | 137.42k |
![]() | 0% | 50% | 10 | 4 | 1.17 | 26.08k | 5.37M | 1.51M | 2.07M | 2.62M | 618.83k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 37% | 100% | 36 | 36 | 10.49 | 2.04M | 419.77M | 6.36M | 11.66M | 15.78M | 0k |
![]() | 16% | 100% | 17 | 27 | 7.86 | 886.55k | 182.63M | 1.96M | 6.76M | 23.71M | 0k |
![]() | 9% | 100% | 4 | 6 | 1.75 | 499.02k | 102.8M | 2.58M | 17.13M | 41.36M | 0k |
![]() | 7% | 92% | 29 | 55 | 16.02 | 426.96k | 87.95M | 384.35k | 1.69M | 4.17M | 408.8k |
![]() | 7% | 100% | 12 | 12 | 3.50 | 411.08k | 84.68M | 4.05M | 7.06M | 11.31M | 0k |
![]() | 6% | 82% | 23 | 23 | 6.70 | 382.05k | 78.7M | 1.45M | 3.92M | 5.95M | 1.07M |
![]() | 6% | 100% | 5 | 35 | 10.19 | 349.47k | 71.99M | 1.7M | 2.06M | 2.5M | 0k |
![]() | 4% | 93% | 9 | 47 | 13.69 | 224.02k | 46.15M | 268.4k | 1.03M | 4.48M | 231.82k |
![]() | 1% | 28% | 8 | 46 | 13.40 | 60.36k | 12.43M | 358.42k | 536.59k | 730.54k | 165.42k |
![]() | 0% | 33% | 1 | 3 | 0.87 | 51.6k | 10.63M | 6.75M | 6.75M | 6.75M | 1.94M |
![]() | 0% | 28% | 7 | 7 | 2.04 | 51.58k | 10.63M | 3.25M | 3.31M | 3.37M | 802.27k |
![]() | 0% | 35% | 14 | 20 | 5.83 | 50.5k | 10.4M | 565.36k | 982.1k | 1.75M | 271.46k |
![]() | 0% | 100% | 2 | 1 | 0.29 | 23.75k | 4.89M | 4.89M | 4.89M | 4.89M | 0k |
![]() | 0% | 50% | 14 | 4 | 1.17 | 8.13k | 1.68M | 621.59k | 651.6k | 681.6k | 185.99k |
![]() | 0% | 0% | 5 | 5 | 1.46 | 8k | 1.65M | 0k | 0k | 0k | 329.42k |
![]() | 0% | 0% | 1 | 2 | 0.58 | 1.62k | 333.75k | 0k | 0k | 0k | 166.87k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20% | 100% | 14 | 26 | 7.57 | 914.68k | 188.42M | 5.32M | 7.25M | 15.56M | 0k |
![]() | 18% | 100% | 26 | 20 | 5.83 | 829.64k | 170.91M | 6.13M | 8.55M | 12.05M | 0k |
![]() | 14% | 75% | 28 | 28 | 8.16 | 659.94k | 135.95M | 1.79M | 5.96M | 9.02M | 1.53M |
![]() | 14% | 100% | 16 | 22 | 6.41 | 623.39k | 128.42M | 1.61M | 5.84M | 11.74M | 0k |
![]() | 10% | 93% | 26 | 83 | 24.17 | 477.32k | 98.33M | 552.03k | 1.24M | 4.73M | 313.54k |
![]() | 6% | 90% | 12 | 55 | 16.02 | 281.87k | 58.07M | 766.55k | 1.13M | 1.98M | 352.8k |
![]() | 5% | 28% | 46 | 46 | 13.40 | 264.81k | 54.55M | 1.83M | 2.28M | 3.04M | 753.54k |
![]() | 4% | 50% | 9 | 24 | 6.99 | 197.79k | 40.74M | 1.16M | 2.64M | 6M | 758.12k |
![]() | 1% | 45% | 68 | 57 | 16.60 | 71.86k | 14.8M | 280.96k | 412.75k | 728.31k | 131.36k |
![]() | 0% | 100% | 2 | 4 | 1.17 | 44.26k | 9.12M | 1.57M | 2.28M | 3.26M | 0k |
![]() | 0% | 20% | 6 | 5 | 1.46 | 35.39k | 7.29M | 3.45M | 3.45M | 3.45M | 961.05k |
![]() | 0% | 80% | 6 | 5 | 1.46 | 16.42k | 3.38M | 629.11k | 801.73k | 940.95k | 174.75k |
![]() | 0% | 100% | 2 | 1 | 0.29 | 16.23k | 3.34M | 3.34M | 3.34M | 3.34M | 0k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 84% | 13 | 13 | 3.79 | 677.8k | 139.63M | 8.6M | 12.04M | 14.24M | 3.61M |
![]() | 21% | 71% | 30 | 28 | 8.16 | 591.82k | 121.92M | 3.19M | 5.39M | 6.91M | 1.76M |
![]() | 20% | 63% | 44 | 165 | 48.06 | 562.1k | 115.79M | 540.41k | 935.7k | 1.21M | 302.95k |
![]() | 16% | 60% | 16 | 188 | 54.76 | 447.95k | 92.28M | 372.98k | 679.64k | 856.79k | 206.39k |
![]() | 5% | 100% | 12 | 18 | 5.24 | 148.19k | 30.53M | 1.13M | 1.7M | 2.77M | 0k |
![]() | 3% | 36% | 32 | 30 | 8.74 | 92.18k | 18.99M | 619.46k | 1.13M | 1.62M | 345.74k |
![]() | 3% | 41% | 12 | 12 | 3.50 | 82.91k | 17.08M | 1.77M | 2.51M | 2.82M | 649.57k |
![]() | 2% | 32% | 27 | 25 | 7.28 | 64.91k | 13.37M | 658.93k | 1.05M | 1.35M | 292.54k |
![]() | 1% | 100% | 93 | 10 | 2.91 | 37.67k | 7.76M | 511.36k | 775.95k | 1.09M | 0k |
![]() | 0% | 47% | 10 | 17 | 4.95 | 13.45k | 2.77M | 205.71k | 253.04k | 296.82k | 82.9k |
![]() | 0% | 7% | 14 | 14 | 4.08 | 5.68k | 1.17M | 275.39k | 275.39k | 275.39k | 68.76k |
![]() | 0% | 12% | 4 | 8 | 2.33 | 4.14k | 852.48k | 277.06k | 277.06k | 277.06k | 82.2k |
34
Focus Heal IX
27
Healing Immersion II
18
Divine Charge
12
Purifying Circle
8
Backstep
8
Blessing of Shakan III
5
Kaia's Shield V
5
Healing Circle VII
4
Heal Thyself XII
3
Edict of Judgment
1
Resurrect
1
Fiery Escape X
1
Regeneration Circle IX
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 59% | 100% | 22 | 21 | 6.12 | 408.58k | 84.17M | 2.51M | 4.01M | 5.44M | 0k |
![]() | 21% | 87% | 25 | 24 | 6.99 | 150.14k | 30.93M | 790.09k | 1.43M | 2.08M | 269.61k |
![]() | 13% | 81% | 9 | 54 | 15.73 | 91.26k | 18.8M | 269.78k | 400.14k | 460.7k | 119.39k |
![]() | 3% | 59% | 37 | 37 | 10.78 | 24.84k | 5.12M | 137.01k | 194.54k | 249.94k | 55.81k |
![]() | 1% | 53% | 72 | 13 | 3.79 | 11.29k | 2.32M | 205.05k | 263.9k | 341.76k | 79.61k |
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
Decreases Crit Resist Factor by -25. Decreases Physical and Magic Resistance by -2000.
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.