1 month ago
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19% | 91% | 32 | 422 | 86.71 | 2.46M | 719.61M | 134.13k | 1.85M | 3.54M | 197.27k |
![]() | 16% | 84% | 155 | 155 | 31.85 | 2.02M | 590.5M | 3.54M | 4.25M | 5.07M | 1.4M |
![]() | 15% | 98% | 82 | 236 | 48.49 | 1.9M | 554.2M | 1.36M | 2.37M | 3.64M | 870.16k |
![]() | 14% | 98% | 9 | 156 | 32.05 | 1.87M | 547.46M | 2.26M | 3.56M | 6.05M | 823.73k |
![]() | 8% | 85% | 41 | 185 | 38.01 | 1.06M | 309.42M | 534.32k | 1.85M | 3.02M | 601.08k |
![]() | 6% | 100% | 3 | 60 | 12.33 | 761.95k | 222.49M | 3.26M | 3.71M | 4.08M | 0k |
![]() | 5% | 100% | 59 | 113 | 23.22 | 717.66k | 209.56M | 1.23M | 1.85M | 2.64M | 0k |
![]() | 5% | 67% | 14 | 122 | 25.07 | 667.05k | 194.78M | 617.44k | 2.08M | 3.15M | 610.76k |
![]() | 2% | 100% | 6 | 18 | 3.70 | 358.03k | 104.54M | 344.1k | 5.81M | 26M | 0k |
![]() | 1% | 65% | 32 | 32 | 6.58 | 179.08k | 52.29M | 1.78M | 2.14M | 2.66M | 676.64k |
![]() | 1% | 60% | 20 | 20 | 4.11 | 135.8k | 39.65M | 2.29M | 2.71M | 3.06M | 891.31k |
![]() | 0% | 69% | 14 | 13 | 2.67 | 109.85k | 32.08M | 2.77M | 3.18M | 3.56M | 856.45k |
![]() | 0% | 75% | 6 | 28 | 5.75 | 92.28k | 26.95M | 863.98k | 1.16M | 1.36M | 354.66k |
![]() | 0% | 44% | 12 | 63 | 12.95 | 63.67k | 18.59M | 373.78k | 451.19k | 1.85M | 170.25k |
![]() | 0% | 46% | 74 | 54 | 11.10 | 56.67k | 16.55M | 365.49k | 482.12k | 627.07k | 154.95k |
![]() | 0% | 82% | - | 23 | 4.73 | 43.06k | 12.57M | 480.2k | 624.48k | 725.33k | 177.11k |
![]() | 0% | 0% | 2 | 1 | 0.21 | 2.58k | 754.32k | 0k | 0k | 0k | 754.32k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 100% | 45 | 68 | 13.97 | 2.63M | 766.71M | 1.42M | 11.28M | 20.77M | 0k |
![]() | 22% | 100% | 52 | 78 | 16.03 | 2.45M | 714.61M | 153.03k | 9.16M | 18.35M | 0k |
![]() | 17% | 96% | 131 | 563 | 115.68 | 1.86M | 543.78M | 15.42k | 984.42k | 3.58M | 462k |
![]() | 14% | 93% | 183 | 538 | 110.55 | 1.57M | 458.49M | 108.47k | 892.42k | 2.02M | 291.4k |
![]() | 10% | 95% | 62 | 961 | 197.47 | 1.12M | 327.4M | 6.25k | 347.73k | 1.28M | 182.53k |
![]() | 4% | 100% | 5 | 58 | 11.92 | 519.51k | 151.7M | 88.76k | 2.62M | 31.85M | 0k |
![]() | 3% | 56% | 48 | 67 | 13.77 | 342k | 99.86M | 366.44k | 2.09M | 3.19M | 705.26k |
![]() | 1% | 60% | 46 | 350 | 71.92 | 188.24k | 54.97M | 27.83k | 210.79k | 542.71k | 73.48k |
![]() | 0% | 72% | 23 | 86 | 17.67 | 70.59k | 20.61M | 47.39k | 296.07k | 398.21k | 93.95k |
![]() | 0% | 57% | 26 | 38 | 7.81 | 57.8k | 16.88M | 113.05k | 615.74k | 1.02M | 208.19k |
![]() | 0% | 43% | 7 | 16 | 3.29 | 42.82k | 12.5M | 242.64k | 1.15M | 1.65M | 495.94k |
![]() | 0% | 87% | 12 | 8 | 1.64 | 21.39k | 6.25M | 144.24k | 848.67k | 1.13M | 305.53k |
![]() | 0% | 54% | 11 | 22 | 4.52 | 21.08k | 6.15M | 52.94k | 378.74k | 1.11M | 160.96k |
![]() | 0% | 57% | 7 | 7 | 1.44 | 8.07k | 2.36M | 440.86k | 480.18k | 508.84k | 145.32k |
![]() | 0% | 28% | 10 | 7 | 1.44 | 7.91k | 2.31M | 141.46k | 512.8k | 884.14k | 256.71k |
![]() | 0% | 33% | 3 | 3 | 0.62 | 7.26k | 2.12M | 1.23M | 1.23M | 1.23M | 442.61k |
![]() | 0% | 100% | 1 | 2 | 0.41 | 4.07k | 1.19M | 154.83k | 593.52k | 1.03M | 0k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23% | 100% | 46 | 45 | 9.25 | 2.57M | 751.39M | 12.82M | 16.7M | 19.58M | 0k |
![]() | 16% | 100% | 74 | 118 | 24.25 | 1.77M | 517.66M | 2.26M | 4.39M | 5.64M | 0k |
![]() | 12% | 99% | 37 | 119 | 24.45 | 1.41M | 411.01M | 1.17M | 3.48M | 10.84M | 530.32k |
![]() | 9% | 84% | - | 240 | 49.32 | 1.08M | 315.57M | 585.01k | 1.48M | 2M | 434.83k |
![]() | 8% | 100% | 33 | 32 | 6.58 | 922.4k | 269.34M | 5.94M | 8.42M | 11.37M | 0k |
![]() | 6% | 100% | 34 | 34 | 6.99 | 702.93k | 205.26M | 4.02M | 6.04M | 7.83M | 0k |
![]() | 6% | 100% | 3 | 12 | 2.47 | 700.54k | 204.56M | 6.54M | 17.05M | 49.14M | 0k |
![]() | 4% | 81% | 21 | 300 | 61.64 | 544.32k | 158.94M | 269.7k | 611.98k | 821.88k | 179.5k |
![]() | 4% | 97% | 42 | 42 | 8.63 | 464.25k | 135.56M | 1.85M | 3.28M | 5.49M | 902.43k |
![]() | 3% | 83% | 12 | 12 | 2.47 | 408.96k | 119.42M | 6.45M | 11.26M | 14.34M | 3.42M |
![]() | 2% | 100% | 7 | 7 | 1.44 | 306.8k | 89.59M | 11.36M | 12.8M | 15.62M | 0k |
![]() | 0% | 100% | 2 | 4 | 0.82 | 21.06k | 6.15M | 494.92k | 1.54M | 2.74M | 0k |
![]() | 0% | 40% | 7 | 5 | 1.03 | 8.21k | 2.4M | 712.39k | 801.57k | 890.75k | 264.24k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25% | 100% | 50 | 78 | 16.03 | 1.94M | 566.33M | 1.2M | 7.26M | 13.7M | 0k |
![]() | 23% | 100% | 39 | 57 | 11.71 | 1.77M | 517.71M | 1.67M | 9.08M | 15.2M | 0k |
![]() | 16% | 72% | 136 | 616 | 126.58 | 1.24M | 363.33M | 10.45k | 717.15k | 2.68M | 258.47k |
![]() | 9% | 68% | 54 | 817 | 167.88 | 713.89k | 208.46M | 6.06k | 321.37k | 1.16M | 109.21k |
![]() | 7% | 100% | 5 | 60 | 12.33 | 566.99k | 165.56M | 77.33k | 2.76M | 31.27M | 0k |
![]() | 7% | 83% | 87 | 261 | 53.63 | 564.91k | 164.95M | 95.11k | 709.56k | 1.65M | 227.65k |
![]() | 4% | 32% | 60 | 87 | 17.88 | 312.73k | 91.32M | 302.99k | 1.91M | 4.12M | 640.67k |
![]() | 1% | 33% | 39 | 396 | 81.37 | 134.96k | 39.41M | 21.81k | 181.4k | 905.13k | 57.63k |
![]() | 1% | 39% | 96 | 78 | 16.03 | 80.06k | 23.38M | 83.79k | 516.23k | 932.09k | 156.88k |
![]() | 1% | 30% | 17 | 179 | 36.78 | 77.49k | 22.63M | 39.61k | 246.16k | 348.41k | 73.29k |
![]() | 0% | 36% | 28 | 36 | 7.40 | 38.23k | 11.16M | 80.76k | 536.73k | 869.21k | 181.93k |
![]() | 0% | 40% | 27 | 47 | 9.66 | 38.18k | 11.15M | 37.47k | 419.3k | 960.15k | 113.61k |
![]() | 0% | 38% | 9 | 13 | 2.67 | 15.62k | 4.56M | 106.12k | 668.76k | 859.77k | 152.24k |
![]() | 0% | 25% | 3 | 8 | 1.64 | 11.21k | 3.27M | 1.13M | 1.13M | 1.13M | 169.78k |
![]() | 0% | 0% | 4 | 4 | 0.82 | 1.72k | 501.07k | 0k | 0k | 0k | 125.27k |
![]() | 0% | 0% | 1 | 1 | 0.21 | 1.21k | 354.28k | 0k | 0k | 0k | 354.28k |
![]() | 0% | 0% | 1 | 1 | 0.21 | 0.94k | 273.98k | 0k | 0k | 0k | 273.98k |
![]() | 0% | 50% | 1 | 2 | 0.41 | 0.57k | 166.11k | 128.69k | 128.69k | 128.69k | 37.43k |
28
Divine Charge
16
Healing Immersion II
13
Backstep
8
Focus Heal IX
5
Edict of Judgment
5
Kaia's Shield V
4
Resurrect
4
Blessing of Shakan III
4
Heal Thyself XII
2
Purifying Circle
1
Guardian Sanctuary II
1
1100760
1
Healing Circle VII
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56% | 94% | 56 | 55 | 11.30 | 996.15k | 290.87M | 3.8M | 5.51M | 7.24M | 1.43M |
![]() | 24% | 76% | 60 | 60 | 12.33 | 431.2k | 125.91M | 1.6M | 2.53M | 3.5M | 687.47k |
![]() | 9% | 66% | 21 | 120 | 24.66 | 172.37k | 50.33M | 370.81k | 538.35k | 821.2k | 181.58k |
![]() | 5% | 58% | 47 | 78 | 16.03 | 100.21k | 29.26M | 154.07k | 545.45k | 913.14k | 130.31k |
![]() | 2% | 73% | 15 | 15 | 3.08 | 46.28k | 13.51M | 671.99k | 1.13M | 1.52M | 264.8k |
![]() | 0% | 46% | 28 | 26 | 5.34 | 15.03k | 4.39M | 219.12k | 264.32k | 320.86k | 87.02k |
![]() | 0% | 40% | 68 | 15 | 3.08 | 11.36k | 3.32M | 311.9k | 385.41k | 456.07k | 111.79k |
![]() | 0% | 0% | 4 | 1 | 0.21 | 0.3k | 88.05k | 0k | 0k | 0k | 88.05k |
Reduces Endurance by 12% and Physical Resistance by (unknown).
Decreases Crit Resist Factor by -25. Decreases Physical and Magic Resistance by -2000.
Decreases Endurance by 1.5%.
Decreases Endurance by 10%.
Decreases Crit Resist by -12. Knockdown, stun, or stagger cancels the effect.