1 month ago
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21% | 96% | 59 | 56 | 8.68 | 1.96M | 758.71M | 10.14M | 13.84M | 18.55M | 5.77M |
![]() | 16% | 97% | 105 | 154 | 23.88 | 1.54M | 595.09M | 2.57M | 3.93M | 5.63M | 1.24M |
![]() | 12% | 97% | 52 | 144 | 22.33 | 1.2M | 463.97M | 1.01M | 3.26M | 10.15M | 1.23M |
![]() | 9% | 80% | - | 312 | 48.37 | 903.78k | 349.76M | 807.03k | 1.29M | 1.88M | 412.47k |
![]() | 8% | 95% | 48 | 45 | 6.98 | 815.69k | 315.67M | 5.09M | 7.24M | 10.57M | 2.14M |
![]() | 7% | 100% | 51 | 50 | 7.75 | 672.27k | 260.17M | 3.67M | 5.2M | 7.52M | 0k |
![]() | 5% | 100% | 17 | 16 | 2.48 | 475.59k | 184.05M | 8.41M | 11.5M | 13.83M | 0k |
![]() | 4% | 98% | 65 | 62 | 9.61 | 455.89k | 176.43M | 1.69M | 2.88M | 4.65M | 875.63k |
![]() | 4% | 70% | 26 | 380 | 58.91 | 421.17k | 162.99M | 363.5k | 534.87k | 768.02k | 172.19k |
![]() | 4% | 100% | 3 | 12 | 1.86 | 417.9k | 161.73M | 4.18M | 13.48M | 47.02M | 0k |
![]() | 3% | 100% | 10 | 10 | 1.55 | 295.17k | 114.23M | 8.95M | 11.42M | 13.62M | 0k |
![]() | 0% | 100% | 2 | 4 | 0.62 | 59.7k | 23.1M | 4.75M | 5.78M | 6.61M | 0k |
![]() | 0% | 35% | 12 | 14 | 2.17 | 38.67k | 14.96M | 443.2k | 1.86M | 2.66M | 631.42k |
![]() | 0% | 33% | 9 | 3 | 0.47 | 4.67k | 1.81M | 1.13M | 1.13M | 1.13M | 336.18k |
![]() | 0% | 0% | 1 | 1 | 0.16 | 0.36k | 139.38k | 0k | 0k | 0k | 139.38k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17% | 98% | 147 | 136 | 21.09 | 972.41k | 376.32M | 2.15M | 2.79M | 3.81M | 978.01k |
![]() | 14% | 98% | 27 | 326 | 50.54 | 796.84k | 308.38M | 60.58k | 955.86k | 2.09M | 146.96k |
![]() | 12% | 100% | 9 | 127 | 19.69 | 671.88k | 260.02M | 1.21M | 2.05M | 3.6M | 0k |
![]() | 10% | 100% | 49 | 135 | 20.93 | 567.47k | 219.61M | 1.02M | 1.63M | 2.4M | 0k |
![]() | 9% | 98% | 55 | 257 | 39.84 | 503.22k | 194.75M | 272.48k | 762.31k | 1.91M | 470.73k |
![]() | 8% | 98% | 26 | 218 | 33.80 | 490.19k | 189.7M | 351.96k | 884.24k | 1.81M | 118.78k |
![]() | 8% | 100% | 4 | 80 | 12.40 | 443.12k | 171.49M | 1.84M | 2.14M | 2.37M | 0k |
![]() | 6% | 100% | 60 | 112 | 17.36 | 343.96k | 133.11M | 674.65k | 1.19M | 1.69M | 0k |
![]() | 2% | 100% | 6 | 18 | 2.79 | 144.66k | 55.98M | 227.7k | 3.11M | 12.9M | 0k |
![]() | 2% | 74% | 29 | 27 | 4.19 | 124.97k | 48.36M | 1.63M | 2.18M | 2.82M | 671.47k |
![]() | 1% | 69% | 24 | 23 | 3.57 | 109.44k | 42.35M | 1.77M | 2.33M | 3.24M | 719.5k |
![]() | 1% | 77% | 116 | 110 | 17.05 | 93.41k | 36.15M | 252.68k | 386.15k | 583.92k | 133.13k |
![]() | 1% | 60% | 29 | 23 | 3.57 | 60k | 23.22M | 1.13M | 1.38M | 1.67M | 429.65k |
![]() | 0% | 63% | 9 | 41 | 6.36 | 50.77k | 19.65M | 333.07k | 642.8k | 1.82M | 195.68k |
![]() | 0% | 71% | 12 | 63 | 9.77 | 44.38k | 17.18M | 192.42k | 327.93k | 1.56M | 134.4k |
![]() | 0% | 100% | 2 | 10 | 1.55 | 20.04k | 7.75M | 735.18k | 775.47k | 815.76k | 0k |
![]() | 0% | 90% | 8 | 80 | 12.40 | 20k | 7.74M | 79.01k | 103.7k | 122.53k | 34.24k |
![]() | 0% | 100% | - | 17 | 2.64 | 15.6k | 6.04M | 271.73k | 355.14k | 428.28k | 0k |
![]() | 0% | 60% | 24 | 5 | 0.78 | 11.85k | 4.59M | 1.15M | 1.25M | 1.34M | 413.05k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24% | 100% | 38 | 47 | 7.29 | 1.03M | 397.02M | 1.37M | 8.45M | 14.29M | 0k |
![]() | 22% | 100% | 28 | 41 | 6.36 | 960.03k | 371.53M | 1.52M | 9.06M | 16.94M | 0k |
![]() | 15% | 96% | 80 | 340 | 52.71 | 671.02k | 259.69M | 11.28k | 775.29k | 2.96M | 474.37k |
![]() | 9% | 90% | 35 | 444 | 68.84 | 394.59k | 152.71M | 6.01k | 362.84k | 1.24M | 162.95k |
![]() | 8% | 100% | 5 | 40 | 6.20 | 375.41k | 145.28M | 71.11k | 3.63M | 29.46M | 0k |
![]() | 6% | 93% | 62 | 165 | 25.58 | 284.77k | 110.21M | 85.74k | 691.53k | 1.72M | 302.02k |
![]() | 4% | 38% | 50 | 59 | 9.15 | 192.19k | 74.38M | 276.4k | 2.22M | 3.86M | 648.61k |
![]() | 4% | 59% | 28 | 465 | 72.09 | 186.25k | 72.08M | 21.09k | 213.61k | 887.46k | 69.44k |
![]() | 1% | 49% | 15 | 140 | 21.71 | 58.44k | 22.61M | 37.21k | 244.05k | 362.8k | 81.34k |
![]() | 1% | 66% | 34 | 45 | 6.98 | 49.93k | 19.32M | 92.76k | 553.64k | 938.58k | 180.91k |
![]() | 0% | 58% | 46 | 24 | 3.72 | 26.04k | 10.08M | 91.68k | 583.28k | 878k | 190.98k |
![]() | 0% | 61% | 10 | 13 | 2.02 | 14.34k | 5.55M | 96.37k | 553.75k | 864.8k | 223.74k |
![]() | 0% | 50% | 3 | 10 | 1.55 | 10.24k | 3.96M | 105.2k | 621.12k | 1.09M | 171.31k |
![]() | 0% | 22% | 10 | 9 | 1.40 | 4.35k | 1.69M | 307.62k | 339.43k | 371.23k | 143.76k |
![]() | 0% | 20% | 16 | 5 | 0.78 | 3.37k | 1.3M | 810.21k | 810.21k | 810.21k | 123.21k |
![]() | 0% | 50% | 2 | 2 | 0.31 | 3.32k | 1.29M | 985.1k | 985.1k | 985.1k | 300.48k |
![]() | 0% | 0% | 1 | 2 | 0.31 | 2.51k | 971.11k | 0k | 0k | 0k | 485.56k |
![]() | 0% | 100% | 5 | 2 | 0.31 | 0.57k | 221.08k | 110.54k | 110.54k | 110.54k | 0k |
![]() | 0% | 0% | 2 | 1 | 0.16 | 0.5k | 193.99k | 0k | 0k | 0k | 193.99k |
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22% | 100% | 28 | 29 | 4.50 | 904.19k | 349.92M | 8.13M | 12.07M | 15.52M | 0k |
![]() | 19% | 82% | 94 | 339 | 52.56 | 766.88k | 296.78M | 673.94k | 989.9k | 1.37M | 332.36k |
![]() | 17% | 95% | 49 | 49 | 7.60 | 699.77k | 270.81M | 4.22M | 5.68M | 7.84M | 2.01M |
![]() | 15% | 100% | 56 | 109 | 16.90 | 622.96k | 241.08M | 1.43M | 2.21M | 3.77M | 0k |
![]() | 14% | 79% | 43 | 385 | 59.69 | 564.83k | 218.59M | 465.83k | 658.77k | 912.28k | 215.26k |
![]() | 3% | 44% | 118 | 90 | 13.95 | 141.9k | 54.91M | 677.86k | 979.76k | 1.27M | 314.49k |
![]() | 2% | 60% | 24 | 23 | 3.57 | 111.91k | 43.31M | 2.01M | 2.56M | 3.41M | 835.76k |
![]() | 1% | 100% | 208 | 67 | 10.39 | 78.8k | 30.49M | 329.53k | 455.15k | 626.72k | 0k |
![]() | 1% | 40% | 43 | 37 | 5.74 | 59.95k | 23.2M | 714.26k | 1.05M | 1.67M | 340.81k |
![]() | 0% | 44% | 40 | 61 | 9.46 | 26.79k | 10.37M | 199.32k | 271.46k | 399.79k | 89.37k |
![]() | 0% | 58% | 22 | 12 | 1.86 | 4.87k | 1.88M | 176.71k | 222.47k | 285.87k | 65.19k |
![]() | 0% | 50% | 8 | 4 | 0.62 | 2.12k | 821.82k | 314k | 314.39k | 314.79k | 96.52k |
72
Titanic Favor X
61
Arun's Cleansing Touch
31
Boomerang Pulse X
26
Arun's Vitae XI
20
Arun's Tears
19
Teleport Jaunt
10
Warding Totem IV
8
Contagion IX
7
Thrall of Life XIII
1
Mass Teleport
1
Resurrect
skill | dmg % | crit % | casts | hits | hpm | dps | total | low crit | avg. crit | high crit | non-crit |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 54% | 0% | 4 | 48 | 7.44 | 141.63k | 54.81M | 0k | 0k | 0k | 1.14M |
![]() | 29% | 39% | 67 | 214 | 33.18 | 77.27k | 29.9M | 2.48k | 248.54k | 1.79M | 69.44k |
![]() | 13% | 100% | 2 | 4 | 0.62 | 36.08k | 13.96M | 2.93M | 3.49M | 4.05M | 0k |
![]() | 1% | 0% | - | 9 | 1.40 | 4.85k | 1.88M | 0k | 0k | 0k | 208.64k |
Decreases Crit Resist Factor by -25. Decreases Physical and Magic Resistance by -2000.
Decreases Endurance by 12% and Physical Resistance by (unknown). In PvP, also decreases the effect of healing skills on you by 30%.
Decreases Endurance by 10%.
Decreases Crit Resist by -10. Knockdown, stun, or stagger cancels the effect.
You are diseased for 15s. Increases Damage Taken by 5.5%. Cannot be cleared with purifying skill. Infects allies within 7m of you.
Decreases Endurance by 3%. Weak Point effect stacks up to 3 times.